| Availability: | |
|---|---|
| Quantity: | |
Teardrop Trailer: Your Ideal Camping Companion

Lightweight by design, it’s easy to tow with small cars, SUVs or electric vehicles. Its low dry weight ensures smooth handling and fuel efficiency.
Inside is a roomy queen-size bed for restful sleep post-outdoor activities. Large windows let in natural light and showcase scenic views.
4.Plenty of Storage
A large roof-top solar panel powers electrical systems, reducing reliance on external sources. It enables sustainable, off-grid camping reliably.
| Product Configuration | |
| Overall Size | 3882(L)*1892(W)*2177(H)/mm |
| Inner Body size | 2650(L)*1360(W)*1450(H)/mm |
| Berth | 2 berths |
| Tare Mass | 530kg |
| Chassis | One-piece welded and fully hot dipped galvanized chassis with tar paint. |
| Drawbar(A-Frame) | 2MM thick Q345 steel square tube A-frame |
| Hitch | Au poly hitch or USA 2 Inches hitch is standard. |
| Stabilizer legs | 2*drop down heavy duty fully adjustable stabilizer legs+6 inch heavy duty swing up jockey wheel. |
| Suspension | Leaf spring suspension with dual shock absorbers |
| Wheels &Tyres | 2 * Off-road 185/75 R14 tyres with 6 stud aluminum alloy rim. |
| Kitchen System | Full 304 stainless steel sink with faucet Countertop Work Area Countertop Storage Area Under Counter Storage |
| Water System | 30L Special light plastic water tank |
| Electric System | Use CE standard 12V diaphragm pump. 30Amp DC charger.(Charge the battery) Inverter 2000W(12V DC Convert to 230V Or 110V) 2*100AH deep cycle batteries(Under Main bed) |



Teardrop Trailer: Your Ideal Camping Companion

Lightweight by design, it’s easy to tow with small cars, SUVs or electric vehicles. Its low dry weight ensures smooth handling and fuel efficiency.
Inside is a roomy queen-size bed for restful sleep post-outdoor activities. Large windows let in natural light and showcase scenic views.
4.Plenty of Storage
A large roof-top solar panel powers electrical systems, reducing reliance on external sources. It enables sustainable, off-grid camping reliably.
| Product Configuration | |
| Overall Size | 3882(L)*1892(W)*2177(H)/mm |
| Inner Body size | 2650(L)*1360(W)*1450(H)/mm |
| Berth | 2 berths |
| Tare Mass | 530kg |
| Chassis | One-piece welded and fully hot dipped galvanized chassis with tar paint. |
| Drawbar(A-Frame) | 2MM thick Q345 steel square tube A-frame |
| Hitch | Au poly hitch or USA 2 Inches hitch is standard. |
| Stabilizer legs | 2*drop down heavy duty fully adjustable stabilizer legs+6 inch heavy duty swing up jockey wheel. |
| Suspension | Leaf spring suspension with dual shock absorbers |
| Wheels &Tyres | 2 * Off-road 185/75 R14 tyres with 6 stud aluminum alloy rim. |
| Kitchen System | Full 304 stainless steel sink with faucet Countertop Work Area Countertop Storage Area Under Counter Storage |
| Water System | 30L Special light plastic water tank |
| Electric System | Use CE standard 12V diaphragm pump. 30Amp DC charger.(Charge the battery) Inverter 2000W(12V DC Convert to 230V Or 110V) 2*100AH deep cycle batteries(Under Main bed) |


